DT9.9A
DT9.9A FEATURES
| Suzuki anti-corrosion system | Standard |
|---|---|
| Shallow water drive | Standard |
| Stainless steel water pump housing | Standard |
SIMILAR OUTBOARDS
DT15A
DT9.9A SPECS
| Shaft length | S: 381mm (15") |
|---|---|
| Starting system | Manual |
| Weight | S: 33kg |
| Engine type | 2-stroke |
| Fuel delivery system | Carburetor |
| No. of cylinders | 2 |
| Displacement | 284cm3 |
| Bore x Stroke | 59mm x 52mm |
| Maximum output | 7.3kW |
| Full throttle operating range | 4,500–5,500rpm |
| Steering | Tiller |
| Fuel tank capacity | 25 litres |
|---|---|
| Ignition system | Pointless electronic ignition |
| Engine mounting | Shear mount |
| Trim method | Manual tilt |
| Gear ratio | 1.92:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 7"–11" (Alloy) |
| Alternator | 12V 80W (optional) |
| Warranty | 3 years for recreational use |
DT9.9A PERFORMANCE TESTS
No Performance Tests for this Model yet.
