DF150
DF150 FEATURES
In-line, four cylinder outboard which delivers high-end power from a compact design.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
| Power trim & tilt | Standard |
SIMILAR OUTBOARDS
DF140A
DF150AP
DF150 SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 232kg | X: 237kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 110.0kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27" (s/s) |
| Warranty | 5 years for recreational use |
DF150 PERFORMANCE TESTS
- Bluewater 26ft Console
- Swift 7.5m Centre Console
- Angler 220 FX 22 Foot
- ProCraft Walkaround 6.2 M
- Signature 575RF
- Signature 543 SF
- Swift Marine 8m Centre Console
- Sea Nymph Oasis
- Sea Nymph Oasis
DF150 tested on Bluewater 26ft Console
Test Conditions
| Date: | 29/04/2005 |
|---|---|
| Location: | |
| Conditions: | |
| Temperature: | |
| Crew: | 2 |
Test Boat: Bluewater 26ft Console
| Length: | 7.9m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 2000KG |
| Max Horsepower: | 300 |
| Fuel Capacity: | 650L |
| Weight as tested: | 2200KG (Est) |
Conclusion
| Optimal Cruise Speed: | 53.3KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 762KM |
| Maximum Speed: | 83 KM/H |
| 0-40km/h: | 6.54sec |
Outboard: Twin Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 215KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 14.75 x 23 3 Blade SST |
DF150 tested on Swift 7.5m Centre Console
Test Conditions
| Date: | 25/07/2013 |
|---|---|
| Location: | Brisbane River |
| Conditions: | Calm |
| Temperature: | 22deg |
| Crew: | 2 |
Test Boat: Swift 7.5m Centre Console
| Length: | 7.5m |
|---|---|
| Beam: | 2.78 |
| Dry Weight: | 2000KG |
| Max Horsepower: | 300 |
| Fuel Capacity: | 650L |
| Weight as tested: | N/A |
Conclusion
| Optimal Cruise Speed: | 49.5 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 753KM |
| Maximum Speed: | 84 KM/H |
| 0-40km/h: |
Outboard: Twin Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 215KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.75 x 21 3 Blade SST |
DF150 tested on Angler 220 FX 22 Foot
Test Conditions
| Date: | 11/08/2008 |
|---|---|
| Location: | |
| Conditions: | Chop |
| Temperature: | 24deg |
| Crew: | 2 |
Test Boat: Angler 220 FX 22 Foot
| Length: | 6.8m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 1500KG |
| Max Horsepower: | 150 |
| Fuel Capacity: | 280L |
| Weight as tested: | 1700KG (Est) |
Conclusion
| Optimal Cruise Speed: | 35.4KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 542KM |
| Maximum Speed: | 74 KM/H |
| 0-40km/h: |
Outboard: Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 215KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15x21 3 Blade SST |
DF150 tested on ProCraft Walkaround 6.2 M
Test Conditions
| Date: | 29/08/2013 |
|---|---|
| Location: | Gold Coast, QLD |
| Conditions: | Fine |
| Temperature: | 22_C |
| Crew: | 2 |
Test Boat: ProCraft Walkaround 6.2 M
| Length: | 6.2 M |
|---|---|
| Beam: | 2.45 M |
| Dry Weight: | 1150 KG (Est) |
| Max Horsepower: | 175 |
| Fuel Capacity: | 200 L |
| Weight as tested: | 1910 KG |
Conclusion
| Optimal Cruise Speed: | 47.7 KM/H (25.7 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 380KM |
| Maximum Speed: | 69 KMH |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 215 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15 x 21 3 Blade Stainless Steel |
DF150 tested on Signature 575RF
Test Conditions
| Date: | 14/02/2013 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Calm, Some Tide |
| Temperature: | 22_C |
| Crew: | 2 |
Test Boat: Signature 575RF
| Length: | 5.7 M |
|---|---|
| Beam: | 2.38 M |
| Dry Weight: | 1200 KG (Est) |
| Max Horsepower: | 175 |
| Fuel Capacity: | 220 L |
| Weight as tested: | 1600 KG (est) |
Conclusion
| Optimal Cruise Speed: | 42.9 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 418 KM |
| Maximum Speed: | 69 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 21 3 Blade Stainless Steel |
DF150 tested on Signature 543 SF
Test Conditions
| Date: | 23/02/2014 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Calm. Very Light Chop |
| Temperature: | 27_C |
| Crew: | 2 |
Test Boat: Signature 543 SF
| Length: | 5.41 M |
|---|---|
| Beam: | 2.13 M |
| Dry Weight: | 1100 KG (est) |
| Max Horsepower: | 150 |
| Fuel Capacity: | 170 L |
| Weight as tested: | 1500 KS (est) |
Conclusion
| Optimal Cruise Speed: | 49.4 KM/H (26 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 461 KM |
| Maximum Speed: | 71 KM/H (38.5 Knots) |
| 0-40km/h: |
Outboard: Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In Line 4 |
| Weight: | 220 KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15.25 x 19 3 Blade Stainless Steel |
DF150 tested on Swift Marine 8m Centre Console
Test Conditions
| Date: | 23/02/2014 |
|---|---|
| Location: | Goldcoast |
| Conditions: | 20-25Knot squalls |
| Temperature: | 29deg |
| Crew: | 5 |
Test Boat: Swift Marine 8m Centre Console
| Length: | 8m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 2100KG |
| Max Horsepower: | 400 |
| Fuel Capacity: | 400L |
| Weight as tested: | 2850KG (Est) |
Conclusion
| Optimal Cruise Speed: | 46.7 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 477KM |
| Maximum Speed: | 79.1 KM/H |
| 0-40km/h: |
Outboard: Twin Suzuki DF150
| Horsepower: | 150 |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 228KG |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 15x21x3 Blade SST |
DF150 tested on Sea Nymph Oasis
Test Conditions
| Date: | 19/01/2017 |
|---|---|
| Location: | Auckland |
| Conditions: | 25kn wind |
| Temperature: | 25 |
| Crew: | 6 |
Test Boat: Sea Nymph Oasis
| Length: | 6.35m |
|---|---|
| Beam: | n/a |
| Dry Weight: | 1850kgs |
| Max Horsepower: | n/a |
| Fuel Capacity: | 150L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 41.3 |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 300km |
| Maximum Speed: | 67.5 |
| 0-40km/h: | n/a |
Outboard: Suzuki DF150TX
| Horsepower: | 150HP |
|---|---|
| Cylinder: | 4 |
| Weight: | 220kg |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 16" x 18.5" 3 Blade |
DF150 tested on Sea Nymph Oasis
Test Conditions
| Date: | 19/01/2017 |
|---|---|
| Location: | Auckland |
| Conditions: | 25kn Wind |
| Temperature: | 25 |
| Crew: | 6 |
Test Boat: Sea Nymph Oasis
| Length: | 6.35m |
|---|---|
| Beam: | n/a |
| Dry Weight: | 1850kgs |
| Max Horsepower: | n/a |
| Fuel Capacity: | 150L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 41.3 |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 300km |
| Maximum Speed: | 67.5 |
| 0-40km/h: | n/a |
Outboard: Suzuki DF150TX
| Horsepower: | 150HP |
|---|---|
| Cylinder: | 4 |
| Weight: | 220kg |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 16" x 18.5" 3 Blade |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 700 | 3.55 | 1.15 | 0.34 |
| 1000 | 6.15 | 2.1 | 0.36 |
| 1500 | 9.1 | 4.05 | 0.45 |
| 2000 | 11.7 | 6.1 | 0.52 |
| 2500 | 15.05 | 10.9 | 0.73 |
| 3000 | 19.35 | 13.6 | 0.7 |
| 3500 | 29.6 | 17.1 | 0.58 |
| 4000 | 41.3 | 20 | 0.48 |
| 4500 | 47.9 | 29.9 | 0.62 |
| 5000 | 55.3 | 38.1 | 0.69 |
| 5500 | 60.6 | 50.45 | 0.83 |
| 6000 | 67.5 | 59.9 | 0.89 |
| 6100 | 67.5 | 59.9 | 0.89 |
