DF200
DF200 FEATURES
Suzuki’s DF200 features cutting edge technology for stand out performance and fuel efficiency.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF225
DF175
DF200 SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 257kg | X: 263kg | XX: 268kg |
| Engine type | DOHC 24–valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 3,614cm3 |
| Bore x Stroke | 95mm x 85mm |
| Maximum output | 147.0kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Warranty | 5 years for recreational use |
DF200 PERFORMANCE TESTS
- Carolina Skiff 23ft
- Seafarer Vagabond 6.2 M
- Sealegs Ampibious 7.7 M Centre Console
- Extreme 700 Game King
DF200 tested on Carolina Skiff 23ft
Test Conditions
| Date: | 18/02/2011 |
|---|---|
| Location: | Goldcoast |
| Conditions: | Light Chop, Mild Wind |
| Temperature: | |
| Crew: | 2 |
Test Boat: Carolina Skiff 23ft
| Length: | 7.0m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 1500KG |
| Max Horsepower: | 200 |
| Fuel Capacity: | 320L |
| Weight as tested: | 1750KG (Est) |
Conclusion
| Optimal Cruise Speed: | 44.9 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 475KM |
| Maximum Speed: | 79.2 KM/H |
| 0-40km/h: |
Outboard: Suzuki DF200
| Horsepower: | 200 |
|---|---|
| Cylinder: | V6 |
| Weight: | 263KG |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 X 21.5 3 Blade SST |
DF200 tested on Seafarer Vagabond 6.2 M
Test Conditions
| Date: | 1/10/2012 |
|---|---|
| Location: | Raby Bay, QLD |
| Conditions: | .5 - 1.0 M Chop - Light Winds |
| Temperature: | 28.5_C |
| Crew: | 2 |
Test Boat: Seafarer Vagabond 6.2 M
| Length: | 6.2 M |
|---|---|
| Beam: | 2.4 M |
| Dry Weight: | 1200 KG |
| Max Horsepower: | 250 |
| Fuel Capacity: | 220 L |
| Weight as tested: | 1450 KG (est) |
Conclusion
| Optimal Cruise Speed: | 46.2 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 299 KM |
| Maximum Speed: | 73 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF200
| Horsepower: | 200 |
|---|---|
| Cylinder: | V6 |
| Weight: | 263 KG |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF200 tested on Sealegs Ampibious 7.7 M Centre Console
Test Conditions
| Date: | 4/10/2013 |
|---|---|
| Location: | Browns Bay, NZ |
| Conditions: | 5 to 10 KN Breeze - Calm |
| Temperature: | 18_C |
| Crew: | 3 |
Test Boat: Sealegs Ampibious 7.7 M Centre Console
| Length: | 7.7 M |
|---|---|
| Beam: | 2.61 M |
| Dry Weight: | 1600 KG |
| Max Horsepower: | 200 |
| Fuel Capacity: | 180 L |
| Weight as tested: | 1950 KG (est) |
Conclusion
| Optimal Cruise Speed: | 39 KM/H (20.9 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 311 KM |
| Maximum Speed: | 74 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF200
| Horsepower: | 200 |
|---|---|
| Cylinder: | V6 |
| Weight: | 263 KG |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF200 tested on Extreme 700 Game King
Test Conditions
| Date: | 19/01/2017 |
|---|---|
| Location: | Tauranga NZ |
| Conditions: | 25kn |
| Temperature: | 20 |
| Crew: | 2 |
Test Boat: Extreme 700 Game King
| Length: | 7.0m |
|---|---|
| Beam: | n/a |
| Dry Weight: | 1500 |
| Max Horsepower: | n/a |
| Fuel Capacity: | 200L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 51 |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 225km |
| Maximum Speed: | 67.5 |
| 0-40km/h: | n/a |
Outboard: Suzuki DF200TX
| Horsepower: | 200HP |
|---|---|
| Cylinder: | 6 |
| Weight: | 263kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16" x 18.5" 3 Blade Stainless |
