DF225
DF225 FEATURES
Suzuki’s DF225 showcases overwhelming power and speed and outstanding fuel efficiency.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF250
DF200
DF225 SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 275kg | XX: 284kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 3,614cm3 |
| Bore x Stroke | 95mm x 85mm |
| Maximum output | 165.0kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Warranty | 5 years for recreational use |
DF225 PERFORMANCE TESTS
DF225 tested on Australian Master Marine 7.0 M Tournament
Test Conditions
| Date: | 31/04/2014 |
|---|---|
| Location: | Pine River, QLD |
| Conditions: | Calm, High Tide |
| Temperature: | 26_C |
| Crew: | 2 |
Test Boat: Australian Master Marine 7.0 M Tournament
| Length: | 7.0 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | 1950 KG |
| Max Horsepower: | 225 |
| Fuel Capacity: | 300 L |
| Weight as tested: | 2400 KG (est) |
Conclusion
| Optimal Cruise Speed: | 41.1 KM/H (23.8 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 407 KM |
| Maximum Speed: | 67 KM/H (36 Knots) |
| 0-40km/h: | 4.28 SEC |
Outboard: Suzuki DF225
| Horsepower: | 225 |
|---|---|
| Cylinder: | V6 |
| Weight: | 263 KG |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 x 17 3 Blade Stainless Steel |
