DF250
DF250 FEATURES
V6 power. Engineered with Suzuki’s best, most advanced technologies.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF250AP
DF225
DF250 SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 275kg | XX: 284kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 3,614cm3 |
| Bore x Stroke | 95mm x 85mm |
| Maximum output | 184.0kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Warranty | 5 years for recreational use |
DF250 PERFORMANCE TESTS
DF250 tested on Australian Master Marine 6.8 M Weekender
Test Conditions
| Date: | 23/03/2011 |
|---|---|
| Location: | Pine River / Bramble Bay, QLD |
| Conditions: | Mild S/Easterly, Light Chop |
| Temperature: | 22_C |
| Crew: | 2 |
Test Boat: Australian Master Marine 6.8 M Weekender
| Length: | 6.8 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | |
| Max Horsepower: | 250 |
| Fuel Capacity: | 480 L |
| Weight as tested: | 2100 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 42.5 KM/H (22.8 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 651 KM |
| Maximum Speed: | 66 KM/H (35.4 Knots) |
| 0-40km/h: |
Outboard: Suzuki DF250
| Horsepower: | 250 |
|---|---|
| Cylinder: | V6 |
| Weight: | 263 KG |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF250 tested on Woody Marine Fabrication Custom 9.5 Dive Boat
Test Conditions
| Date: | 9/09/2015 |
|---|---|
| Location: | Moreton Bay |
| Conditions: | 10-15 Knot Winds |
| Temperature: | 24deg |
| Crew: | 4 |
Test Boat: Woody Marine Fabrication Custom 9.5 Dive Boat
| Length: | 9.5m |
|---|---|
| Beam: | 2.7m |
| Dry Weight: | 3700KG (Est) |
| Max Horsepower: | |
| Fuel Capacity: | 600L |
| Weight as tested: | 4200KG (Est) |
Conclusion
| Optimal Cruise Speed: | 40.2 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 532KM (approx ) |
| Maximum Speed: | 79 KM/H |
| 0-40km/h: |
Outboard: Twin Suzuki DF250APX
| Horsepower: | 250 |
|---|---|
| Cylinder: | 6 Cyl |
| Weight: | 274KG |
| Gear Ratio: | 2.8:1 |
| Propeller: | Suzuki 16x17x3 Blade SST |
