DF300AP
DF300AP FEATURES
The DF300AP is Suzuki’s high-performing, award-winning outboard.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| Selective rotation | Standard |
| Suzuki precision control | Standard |
SIMILAR OUTBOARDS
DF250AP
DF350A
DF300AP SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 290kg | XX: 299kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,028cm3 |
| Bore x Stroke | 98mm x 89mm |
| Maximum output | 220.7kW |
| Full throttle operating range | 5,700–6,300rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Fuel | minimum 95 (RON) octane |
| Warranty | 5 years for recreational use |
DF300AP PERFORMANCE TESTS
- BTB 12 M Landing Craft
- Powercat 3000
- Signature 675F
- Silvertiger 10 M Flybridge Catamaran
- Spearfish 8.2 M
- Yamba Welding Naiad 10 M Commercial
DF300AP tested on BTB 12 M Landing Craft
Test Conditions
| Date: | 3/08/2013 |
|---|---|
| Location: | Hervey Bay, QLD |
| Conditions: | 1.0-1.5 M Swell |
| Temperature: | 24_C |
| Crew: | 5 |
Test Boat: BTB 12 M Landing Craft
| Length: | 12.0 M |
|---|---|
| Beam: | 4.0 M |
| Dry Weight: | 7500 KG |
| Max Horsepower: | 900 |
| Fuel Capacity: | 1000 L |
| Weight as tested: | 9500 KG |
Conclusion
| Optimal Cruise Speed: | 34.1 KM/H (18 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 408 KM |
| Maximum Speed: | 34 Knots |
| 0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 15 3 Blade Stainless Steel |
DF300AP tested on Powercat 3000
Test Conditions
| Date: | 29/10/2013 |
|---|---|
| Location: | Bribie Passage, QLD |
| Conditions: | Good - Calm 10-15 KN Winds |
| Temperature: | 28_C |
| Crew: | 3 |
Test Boat: Powercat 3000
| Length: | 10.0 M |
|---|---|
| Beam: | 2.8 M |
| Dry Weight: | 2000 KG (Est) |
| Max Horsepower: | 600 |
| Fuel Capacity: | 600 L |
| Weight as tested: | 2800 KG |
Conclusion
| Optimal Cruise Speed: | 49.4 KM/H (26 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 483 KM |
| Maximum Speed: | 92 KM/H (49.7 Knots) |
| 0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 279 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
DF300AP tested on Signature 675F
Test Conditions
| Date: | 27/11/2013 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Light Chop |
| Temperature: | 30_C |
| Crew: | 3 |
Test Boat: Signature 675F
| Length: | 6.89 M |
|---|---|
| Beam: | 2.50 M |
| Dry Weight: | 1700 KG (est) |
| Max Horsepower: | 300 |
| Fuel Capacity: | 280 L |
| Weight as tested: | 2300 KG (est) |
Conclusion
| Optimal Cruise Speed: | 42.4 KM/H (22.7 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 443 KM |
| Maximum Speed: | 77 KM/H |
| 0-40km/h: | Not recorded |
Outboard: Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 18.5 3 Blade Stainless Steel |
DF300AP tested on Silvertiger 10 M Flybridge Catamaran
Test Conditions
| Date: | 15/07/2013 |
|---|---|
| Location: | Waitemata Harbour, NZ |
| Conditions: | 10-15 KN Winds, Slight Chop |
| Temperature: | 13_C |
| Crew: | 3 |
Test Boat: Silvertiger 10 M Flybridge Catamaran
| Length: | 10 M |
|---|---|
| Beam: | 4.5 M |
| Dry Weight: | 4800 KG |
| Max Horsepower: | N/A |
| Fuel Capacity: | 700 L |
| Weight as tested: | 6000 KG (est) |
Conclusion
| Optimal Cruise Speed: | 31.2 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 369 KM |
| Maximum Speed: | 75 KM/H |
| 0-40km/h: | N/A |
Outboard: Twin Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 279 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 17 3 Blade Stainless Steel |
DF300AP tested on Spearfish 8.2 M
Test Conditions
| Date: | 23/09/2013 |
|---|---|
| Location: | Mandurah Estuary, WA |
| Conditions: | .5 - 1.5 M Wind Chop, 40-50 KPH Winds |
| Temperature: | 17_C |
| Crew: | 2 |
Test Boat: Spearfish 8.2 M
| Length: | 8.2 M |
|---|---|
| Beam: | 2.5 M |
| Dry Weight: | 2800 KG |
| Max Horsepower: | 600 |
| Fuel Capacity: | 500 L |
| Weight as tested: | 3500 KG |
Conclusion
| Optimal Cruise Speed: | 44 KM/H |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 432 KM |
| Maximum Speed: | 93 KPH |
| 0-40km/h: | 2.5 SEC |
Outboard: Twin Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 274 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 21.5 3 Blade Stainless Steel |
DF300AP tested on Yamba Welding Naiad 10 M Commercial
Test Conditions
| Date: | 26/07/2012 |
|---|---|
| Location: | Yamba, NSW |
| Conditions: | Calm |
| Temperature: | |
| Crew: | 2 |
Test Boat: Yamba Welding Naiad 10 M Commercial
| Length: | 10.0 M |
|---|---|
| Beam: | 2.9 M |
| Dry Weight: | |
| Max Horsepower: | 700 |
| Fuel Capacity: | 1000 L |
| Weight as tested: | 4400 KG (Est) |
Conclusion
| Optimal Cruise Speed: | 43.5 KM/H (23.3 Knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 950 KM |
| Maximum Speed: | 84.5 KM/H (45.3 Knots) |
| 0-40km/h: |
Outboard: Twin Suzuki DF300AP
| Horsepower: | 300 |
|---|---|
| Cylinder: | V6 |
| Weight: | 279 KG |
| Gear Ratio: | 2.08:1 |
| Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
