DT40
DT40 FEATURES
| Suzuki anti-corrosion system | Standard |
|---|---|
| Start system | Electric or manual |
| Shallow water drive | Standard |
| Stainless steel water pump housing | Standard |
| Dual water inlet | Standard |
SIMILAR OUTBOARDS
DF2.5
DT30
DT40 SPECS
| Shaft length | L: 520mm (20") |
|---|---|
| Starting system | Electric or manual |
| Weight | L: 76kg (M) | RL: 76kg | EL: 80kg |
| Engine type | 2-stroke |
| Fuel delivery system | Carburetor |
| No. of cylinders | 2 |
| Displacement | 696cm3 |
| Bore x Stroke | 79mm x 71mm |
| Maximum output | 29.4 kW |
| Full throttle operating range | 5,000–5,600rpm |
| Steering | Tiller | Remote |
| Fuel tank capacity | 25 litres |
|---|---|
| Ignition system | Pointless electronic ignition |
| Engine mounting | Shear mount |
| Trim method | Manual tilt |
| Gear ratio | 2.09:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9"–17" (Alloy) |
| Alternator | E: 12V 80W | M: 12V 30W (80W optional) |
| Warranty | 3 years for recreational use |
DT40 PERFORMANCE TESTS
No Performance Tests for this Model yet.
